MODEL
PSI | 4,000 |
GPM | 4 |
ENGINE | HONDA GX390 |
PUMP | GENERAL PUMP TS1511 |
ENGINE FUEL TANK CAPACITY | 6.1L (1.2US GAL) |
BURNER FUEL CAPACITY | 10 GALLON |
BURNER FUEL CONSUMPTION | 2.21 GPH |
BTU PER HOUR | 330,000 |
DIMENSIONS | 45"x33"x52" |
SHIP WT. | 580 LBS |
NET WT. | 530 LBS |
MODEL
PSI | 4,000 |
GPM | 4 |
ENGINE | HONDA GX390 |
PUMP | GENERAL PUMP EZ4040 |
ENGINE FUEL TANK CAPACITY | 6.1L (1.6US GAL) |
BURNER FUEL CAPACITY | 10 GALLON |
BURNER FUEL CONSUMPTION | 2.21 GPH |
BTU PER HOUR | 330,000 |
DIMENSIONS | 45"x33"x52" |
SHIP WT. | 580 LBS |
NET WT. | 530 LBS |
MODEL
PSI | 4,200 |
GPM | 4 |
ENGINE | Vanguard 400 |
PUMP | AR RRVG4G42D-F24 |
ENGINE DISPLACEMENT | 403cc |
MAX HEAT | 93°C / 200°F |
BURNER FUEL CAPACITY | 10 GALLON |
BTU PER HOUR | 330,000 |
DIMENSIONS | 45"x33"x52" |
SHIP WT. | 580 LBS |
NET WT. | 530 LBS |
MODEL
PSI | 4,000 |
GPM | 4 |
ENGINE | POWEREASE R420 |
PUMP | GENERAL PUMP TS1511 |
ENGINE FUEL TANK CAPACITY | 6.1L (1.6US GAL) |
BURNER FUEL CAPACITY | 10 GALLON |
BURNER FUEL CONSUMPTION | 2.21 GPH |
BTU PER HOUR | 330,000 |
DIMENSIONS | 45"x33"x52" |
SHIP WT. | 580 LBS |
NET WT. | 530 LBS |
MODEL
PSI | 2700 |
GPM | 2.8 |
ENGINE | HONDA GX200 |
PUMP | GENERAL PUMP TP2530 |
ENGINE FUEL TANK CAPACITY | 3.1L (3.1 US QT) |
BURNER FUEL CAPACITY | 6 GALLON |
BURNER FUEL CONSUMPTION | 2 GPH |
BTU PER HOUR | 300,000 |
DIMENSIONS | 44"x27"x42" |
SHIP WT. | 480 LBS |
NET WT. | 430 LBS |
MODEL
PSI | 2700 |
GPM | 3 |
ENGINE | Vanguard 200 |
PUMP | AR RCV3G27-F7 |
ENGINE DISPLACEMENT | 203cc |
MAX HEAT | OFF TO 89°C / 193°F |
BURNER FUEL CAPACITY | 6 GALLON |
BTU PER HOUR | 300,000 |
DIMENSIONS | 44"x27"x42" |
SHIP WT. | 480 LBS |
NET WT. | 430 LBS |
of using a
Hot Water Pressure Washer
The Power of Heat
The cleaving of a surface depends on agitation, soap and heat. With heat being a cleaning power multiplier. A hot water pressure washer has an unsurpassed ability to clean thhe tougthest grease and grime from heavy equipment, garages, parking lots and buildings.
How the water is heated
Like all pressure washers, water is fed into the pump. The pump then pressurises the water and forces it through the heating coil. The system rapidly brings the tempurature of the water up to 200°F / 93°C before exiting through the wand.
When to use a hot water unit
For many jobs,such as cleaning off dirt, algae, or stripping off paint, a cold water machine will do the job. However, if you are planning to clean machinery, engine parts or anything else with grease and oil then a hot water pressure washer will be needed.